(Patented ABS) For 2015-2023 Dodge Challenger Full Front Bumper Cover Grille Lip Hellcat Style
(Patented ABS) For 2015-2023 Dodge Challenger Full Front Bumper Cover Grille Lip Hellcat Style is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Processing Time:
Transportation Time:
3- 5 Business Days
Cooperative Shipping Service:
Fedex
Ups
Usps
How do I check the status of my order?
When your order has shipped, you will receive an email notification from us which will include a tracking number you can use to check its status.
You can track real-time package status in "tracking order" page or via www.17track.net
Incorrect Address:
1carpartswholesale is not responsible if the customer provides the wrong address. Please double check the address information before placing an order.
Unreceived Packages:
If the package is not delivered within the specified time, please contact usand we will help you check the order status.
Damaged Product:
In the event that a customer receives a damaged product, our default procedure is to arrange for a replacement to be sent to the customer. If the customer does not require a replacement and prefers a refund instead, please let us know promptly by e-mail. We kindly request that you provide detailed information about the damage and include any supporting evidence, such as photographs. Our customer support team will review your request and assist you with the necessary refund process. Please note that the customer is responsible for returning the damaged product to us, and the refund will be processed upon receipt and inspection of the returned item."
Return&Cancel
Return&Cancel
Display general product information or specific product information using metafields.
We only provide delivery in the US. We offer free shipping on all orders in US.
Tax and Fee Responsibility
For sales within the United States, 1carpartswholesale shall bear all sales taxes, customs duties and other taxes and fees incurred from the purchase.
The time frame for order delivery is divided into two parts
Processing Time:
Transportation Time(Mon - Sat):
|
Shipping option
|
Estimated delivery time
|
Price
|
|
Standard Shipping
|
3- 5 Business Days
|
Free
|
Cooperative Shipping Service:
How do I check the status of my order?
When your order has shipped, you will receive an email notification from us which will include a tracking number you can use to check its status.
You can track real-time package status in "Tracking order" page or via www.17track.net
Incorrect Address:
1carpartswholesale is not responsible if the customer provides the wrong address. Please double check the address information before placing an order.
Unreceived Packages:
If the package is not delivered within the specified time, please contact usand we will help you check the order status.
Damaged Product:
In the event that a customer receives a damaged product, our default procedure is to arrange for a replacement to be sent to the customer. If the customer does not require a replacement and prefers a refund instead, please let us know promptly by e-mail. We kindly request that you provide detailed information about the damage and include any supporting evidence, such as photographs. Our customer support team will review your request and assist you with the necessary refund process. Please note that the customer is responsible for returning the damaged product to us, and the refund will be processed upon receipt and inspection of the returned item."
Contact Us
Contact Us
Add your content here
Description
Description
Product Description
Transform your 2015–2023 Dodge Challenger with this Hellcat-Style Full Front Bumper Cover Kit. Crafted from patented ABS polypropylene, this bumper delivers a bold, aggressive look inspired by the iconic Hellcat design. Engineered for durability and precision, it offers an exact OEM-style fit that upgrades your Challenger’s appearance while maintaining structural integrity.
Whether you’re upgrading for performance aesthetics or replacing a damaged factory bumper, this kit includes everything you need for a seamless bolt-on installation and a head-turning street presence.
Product Information
Fitment: 2015–2023 Dodge Challenger
Type: Full Front Bumper Cover Kit with Grille and Lip – Hellcat Style
Attachment Type: Bolt-On, Clip-On
Style: Hellcat Style
Material: Patented ABS Plastic / Polypropylene
Color: Unpainted Black
Finish: Unpainted – Ready for Paint
Placement on Vehicle: Front
Product Features
Patented ABS Construction: Made from high-quality ABS polypropylene for superior strength, impact resistance, and long-lasting performance.
Direct Bolt-On Fitment: Engineered for a precise OEM-style fit; installs easily using factory mounting points.
Hellcat-Inspired Design: Adds an aggressive, muscular look to your Dodge Challenger—perfect for enthusiasts and restorations alike.
Unpainted Black Finish: Delivered ready to prep and paint to match your vehicle’s factory color.
Full Front-End Upgrade: Includes bumper cover, grille, and lip components for a complete front-end transformation.
Easy Installation: Designed for DIY-friendly installation—no major modifications required.
Compatibility
| Year | Trim | Engine |
| 2023 | GT Coupe 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2023 | R/T Coupe 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2023 | R/T Scat Pack Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
| 2023 | R/T Scat Pack Widebody Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
| 2023 | SRT Hellcat Redeye Widebody Coupe 2-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
| 2023 | SRT Hellcat Widebody Coupe 2-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
| 2023 | SRT Super Stock Coupe 2-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
| 2023 | SXT Coupe 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2023 | Scat Pack 392 Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
| 2023 | Scat Pack 392 Widebody Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
| 2022 | GT Coupe 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2022 | R/T Coupe 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2022 | R/T Scat Pack Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
| 2022 | R/T Scat Pack Widebody Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
| 2022 | SRT Hellcat Coupe 2-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
| 2022 | SRT Hellcat Redeye Coupe 2-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
| 2022 | SRT Hellcat Redeye Widebody Coupe 2-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
| 2022 | SRT Hellcat Redeye Widebody Jailbreak Coupe 2-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
| 2022 | SRT Hellcat Widebody Coupe 2-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
| 2022 | SRT Jailbreak Coupe 2-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
| 2022 | SRT Super Stock Coupe 2-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
| 2022 | SXT Coupe 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2022 | Scat Pack 392 Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
| 2022 | Scat Pack 392 Widebody Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
| 2021 | GT Coupe 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2021 | R/T Coupe 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2021 | R/T Scat Pack Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
| 2021 | R/T Scat Pack Shaker Widebody Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
| 2021 | R/T Scat Pack Widebody Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
| 2021 | SRT Hellcat Coupe 2-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
| 2021 | SRT Hellcat Redeye Coupe 2-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
| 2021 | SRT Hellcat Redeye Widebody Coupe 2-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
| 2021 | SRT Hellcat Widebody Coupe 2-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
| 2021 | SRT Super Stock Coupe 2-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
| 2021 | SXT Coupe 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2021 | Scat Pack 392 Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
| 2021 | Scat Pack 392 Widebody Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
| 2021 | T/A 392 Widebody Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
| 2020 | GT Coupe 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2020 | R/T Coupe 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2020 | R/T Scat Pack Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
| 2020 | R/T Scat Pack Widebody Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
| 2020 | SRT Hellcat Coupe 2-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
| 2020 | SRT Hellcat Redeye Coupe 2-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
| 2020 | SRT Hellcat Redeye Widebody Coupe 2-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
| 2020 | SRT Hellcat Widebody Coupe 2-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
| 2020 | SRT Super Stock Coupe 2-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
| 2020 | SXT Coupe 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2020 | Scat Pack 392 Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
| 2020 | Scat Pack 392 Widebody Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
| 2019 | GT Coupe 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2019 | R/T 392 Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
| 2019 | R/T Coupe 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2019 | R/T Scat Pack Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
| 2019 | R/T Scat Pack Widebody Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
| 2019 | SRT HellCat Edicion Especial Coupe 2-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
| 2019 | SRT Hellcat Coupe 2-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
| 2019 | SRT Hellcat Redeye Coupe 2-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
| 2019 | SRT Hellcat Redeye Widebody Coupe 2-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
| 2019 | SRT Hellcat Widebody Coupe 2-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
| 2019 | SXT Coupe 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2019 | Scat Pack 392 Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
| 2019 | Scat Pack Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
| 2018 | Dual Stripes Coupe 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2018 | Edicion Especial Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
| 2018 | GT Coupe 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2018 | R/T 392 Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
| 2018 | R/T Coupe 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2018 | R/T Scat Pack Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
| 2018 | SRT 392 Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
| 2018 | SRT Coupe 2-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
| 2018 | SRT Demon Coupe 2-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
| 2018 | SRT Hellcat Coupe 2-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
| 2018 | SRT Hellcat Widebody Coupe 2-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
| 2018 | SXT Coupe 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2018 | SXT Plus Coupe 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2018 | Scat Pack Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
| 2018 | T/A 392 Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
| 2018 | T/A Coupe 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2017 | Dual Stripes Coupe 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2017 | R/T 392 Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
| 2017 | R/T Coupe 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2017 | R/T Scat Pack Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
| 2017 | SRT 392 Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
| 2017 | SRT Coupe 2-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
| 2017 | SRT Go Mango Coupe 2-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
| 2017 | SRT Hellcat Coupe 2-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
| 2017 | Scat Pack Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
| 2017 | T/A 392 Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
| 2017 | T/A Coupe 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2016 | 392 Hemi Scat Pack Shaker Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
| 2016 | Black Line Coupe 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2016 | R/T Coupe 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2016 | R/T Plus Coupe 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2016 | R/T Plus Shaker Coupe 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2016 | R/T Scat Pack Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
| 2016 | R/T Shaker Coupe 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2016 | SRT 392 Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
| 2016 | SRT Coupe 2-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
| 2016 | SRT Hellcat Coupe 2-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
| 2016 | Scat Pack Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
| 2015 | Black Line Coupe 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2015 | R/T Coupe 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2015 | R/T Plus Coupe 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2015 | SRT 392 Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
| 2015 | SRT Hellcat Coupe 2-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged |
| 2015 | Scat Pack Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
Why We Share Our Costs and Profits?
Why We Share Our Costs and Profits?
This is a bold yet worthwhile innovation. With years in the auto parts industry, we’ve found that many customers from offline modification shops are well-versed in product pricing and costs. By openly sharing our costs and profits, we build trust and establish a transparent brand image. Though unprecedented, we believe this approach will earn us loyal customers.
Why Our Prices Are So Competitive?
Why Our Prices Are So Competitive?
Typically, products sold on Amazon include costs for production, shipping, a 12% platform commission, 10% advertising fees, 5% return costs, and seller profits. We bypass Amazon’s commissions by selling through our own website, minimize advertising expenses, increase inventory turnover through low-margin, high-volume sales to reduce warehousing costs, and lower product costs via direct factory bulk purchases. We confidently offer the market’s lowest prices and invite customers to compare!
Our Future Direction
Our Future Direction
Leveraging competitive pricing and exceptional customer service, we aim to build a loyal customer base. Starting with auto body kits, we plan to expand into a comprehensive marketplace for auto modification, maintenance, and repair parts, serving both individual and business clients to create a sustainable business ecosystem.





